Korean Lip Care
Lip balms, sleeping masks and treatments. Overnight lip masks are the Korean staple: a thick layer at night, wiped off in the morning.
Catalog
15 products
Most popular first, by our partner retailers' sales.

Lip Care
Laneige
Lip Sleeping Mask EX
4 options

Lip Care
Dr. Reju-All
Advanced PDRN Rejuvenating Lip Serum

Lip Care
Haruharu Wonder
Rose PDRN Peptide Glowy Balm
3 options

Lip Care
Some By Mi
V10 Hyal Lip Sun Protector SPF15
3 options

Lip Care
CNP Laboratory
Propolis Lipcerin™

Lip Care
Medicube
PDRN Lip Sleeping Mask

Lip Care
Tocobo
Vita Glazed Lip Mask

Lip Care
A'pieu
Honey & Milk Lip Balm

Lip Care
A'pieu
Honey&Milk Daily Lip Mask

Lip Care
Benton
Honest Lip Balm

Lip Care
Laneige
Bouncy & Firm Lip Treatment

Lip Care
Laneige
Glaze Craze Tinted Lip Serum
10 options

Lip Care
Laneige
Lip Glowy Balm
6 options

Lip Care
Laneige
Lip Sleeping Mask
5 options

Lip Care
innisfree
Dewy Tint Lip Balm
2 options
Compare
Side by side
Price, the actives in each formula, and whether it passes our fungal acne check.
| Product | Price | Actives | Fungal acne safe |
|---|---|---|---|
| LaneigeLip Sleeping Mask EX | $11.1120 g | Vitamin C | — |
| Dr. Reju-AllAdvanced PDRN Rejuvenating Lip Serum | $12.7710 mL | AHA | — |
| Haruharu WonderRose PDRN Peptide Glowy Balm | $11.2010 mL | AHAPeptides | — |
| Some By MiV10 Hyal Lip Sun Protector SPF15 | $10.807 mL | RetinolVitamin C DerivativeNiacinamideUV Filters | — |
| CNP LaboratoryPropolis Lipcerin™ | $14.3815 mL | PHA | — |
| MedicubePDRN Lip Sleeping Mask | $11.6310 g | None of the tracked actives | — |
| TocoboVita Glazed Lip Mask | $15.8420 mL | PHA | — |
| A'pieuHoney & Milk Lip Balm | $4.433.3 g | None of the tracked actives | — |
| A'pieuHoney&Milk Daily Lip Mask | $7.186 g | None of the tracked actives | — |
| BentonHonest Lip Balm | $5.5410 mL | None of the tracked actives | — |
| LaneigeBouncy & Firm Lip Treatment | $21.4312 g | None of the tracked actives | — |
| LaneigeGlaze Craze Tinted Lip Serum | $14.1712 g | None of the tracked actives | — |
| LaneigeLip Glowy Balm | $14.9010 g | None of the tracked actives | — |
| LaneigeLip Sleeping Mask | $14.4120 g | Vitamin C | — |
| innisfreeDewy Tint Lip Balm | $11.653.2 g | None of the tracked actives | — |
Prices come from our partner retailers and refresh daily. Ingredient checks read the published ingredient list and are not medical advice; formulas change, so check the packaging.
