Korean Eyeshadows
Korean eyeshadow palettes lean on soft, wearable tones and fine shimmers rather than heavy pigment. Most are built around one mood in a few shades.
Catalog
14 products
Most popular first, by our partner retailers' sales.

Eyeshadow
CLIO
Essential Shadow Tap

Eyeshadow
CLIO
Pro Eye Palette Air
6 shades

Eyeshadow
CLIO
Pro Eye Palette Air (Every Fruit Grocery Version)

Eyeshadow
CLIO
Pro Single Shadow
3 shades

Eyeshadow
Etude
Bling Bling Eye Stick
5 shades

Eyeshadow
Missha
Triple Eyeshadow
7 shades

Eyeshadow
Peripera
Ink Pocket Shadow Palette
4 shades

Eyeshadow
rom&nd
Better Than Eyes
3 shades

Eyeshadow
rom&nd
Better Than Eyes Milk Series
2 shades

Eyeshadow
rom&nd
Better Than Palette
6 shades

Eyeshadow
rom&nd
Slide In Single
16 shades

Eyeshadow
rom&nd
The Universe Liquid Glitter
2 shades

Eyeshadow
Unleashia
Glitterpedia Eye Palette
5 shades

Eyeshadow
Unleashia
Pretty Easy Glitter Stick
5 shades
Compare
Side by side
Price, the actives in each formula, and whether it passes our fungal acne check.
| Product | Price | Actives | Fungal acne safe |
|---|---|---|---|
| CLIOEssential Shadow Tap | $8.391.5 g | None of the tracked actives | — |
| CLIOPro Eye Palette Air | $22.977.2 g | None of the tracked actives | — |
| CLIOPro Eye Palette Air (Every Fruit Grocery Version) | $23.130.6 g | None of the tracked actives | — |
| CLIOPro Single Shadow | $11.701.5 g | None of the tracked actives | — |
| EtudeBling Bling Eye Stick | $3.251.4 g | None of the tracked actives | — |
| MisshaTriple Eyeshadow | $8.102 g | None of the tracked actives | — |
| PeriperaInk Pocket Shadow Palette | $11.09 | None of the tracked actives | — |
| rom&ndBetter Than Eyes | $11.786.5 g | None of the tracked actives | — |
| rom&ndBetter Than Eyes Milk Series | $12.606 g | None of the tracked actives | — |
| rom&ndBetter Than Palette | $20.007.5 g | None of the tracked actives | — |
| rom&ndSlide In Single | $4.901.5 g | None of the tracked actives | — |
| rom&ndThe Universe Liquid Glitter | $8.752 g | None of the tracked actives | — |
| UnleashiaGlitterpedia Eye Palette | $23.526.2 g | None of the tracked actives | Yes |
| UnleashiaPretty Easy Glitter Stick | $13.000.7 g | None of the tracked actives | — |
Prices come from our partner retailers and refresh daily. Ingredient checks read the published ingredient list and are not medical advice; formulas change, so check the packaging.
